- Released globally – on 28th July 2022
- Snapdragon 8+ Gen-1 (4nm)
- 5.9 inches FHD+ AMOLED display
- Android 12
- 50MP main with Gimble OIS
- 4300 mAh battery
Read Also: OnePlus 10T Price and Features
Asus Zenfone 9: Full Specs
Display, Dimension and Design |
---|
Design | Corner Punch hole |
Display Size | 5.9 inches |
Display Type | Samsung AMOLED |
Resolution | FHD+ 1080 x 2400 pixels, HDR10+ |
Refresh rate | 120Hz |
Pixel Density | 445 PPI |
Display Brightness | 1100nits (peak) |
Touch Sampling Rate | Unknown |
Display Glass protection | Gorilla Glass Victus |
Rear Build | Polymer back |
Frame | Aluminum frame |
Height | 146.5mm |
Width | 68.1mm |
Thickness | 9.1mm |
Weight | 169gm |
IP Rating | IP65/68 |
Processor & OS |
---|
Processor | Snapdragon 8+ Gen 1 |
Fabrication process | 4 nanometer |
Cores | Octa-core |
Max Clock Speed | Up to 3.19GHz |
Performance cores | 1×3.19GHz Cortex X-2 3×2.75 GHz Cortex-A710 |
Efficiency cores | 4×1.80 GHz Cortex-A510 |
GPU | Adreno 730 |
OS | Android 12 |
OS Updates | 2 years of Android updates + 3 years of Security updates |
Memory & Storage |
---|
Ram Type | LPDDR5 |
Storage Type | UFS 3.1 |
Ram | 8GB/16GB |
Storage | 128GB/256GB |
Memory card slot | No |
Expandable up to | N/A |
Battery & Power Features |
---|
Battery | 4300 mAh |
Charging support | 30-watt fast charging |
Charger in the box | Yes, 30-watt |
Reverse Charging | Unknown |
Wireless Charging | No |
Reverse wireless charging | N/A |
Charging port | USB Type C (3.0) |
Rear Camera |
---|
Total cameras | 2 |
Main camera | 50MP (Sony IMX766), ƒ/1.9, 2×2 OCL PDAF, Gimble OIS |
Ultra-Wide | 12MP (Sony IMX363) ƒ/2.2, 113° FOV |
Flash | LED Flash |
Camera Features | Photo, Video, Portrait, Pro (RAW file support, up to 32 seconds long exposure), Pro video, Light Trail(Beta), Panorama, Night, Timelapse, Slo-mo |
Video | 8k 24fps EIS, 4k 30/60fps EIS,1080p 30/60fps |
Selfie Camera |
---|
Total cameras | 1 |
Main camera | 12MP (Sony IMX 663), ƒ/2.45, Dual PDAF |
Camera Features | Portrait, Photo, Video |
Video | 4k 30fps,1080p 30/60fps |
Network & Connectivity |
---|
Dual Sim | Yes, Dual 5G, |
Network Type support | 5G, 4G, 3G, 2G |
Carrier Aggregation | Unknown |
5G bands SA | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n77, n78 |
5G bands NSA | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n77, n78 |
4G FDD LTE Bands | Bands 1/2/3/4/5/7/8/12/17/20/26/28/66 |
4G TDD LTE Bands | B38/B40/B41 |
3G bands | B1/B5/B8 |
2G bands | 850/900/1800/1900 |
Wireless | Wi-Fi 2.4GHz/5.0GHz/6.0GHz, Wi-Fi 6/6E, 5, 4 Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, A-GPS, BEIDOU, GLONASS, QZSS, NavIC |
NFC | Yes |
OTG | Yes |
Sensors |
---|
Fingerprint | Under display |
Ambient Light | Yes |
Proximity | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Electronic Compass | Yes |
Multimedia |
---|
Speaker | Dual Stereo Speaker, with Dirac HD Sound |
3.5mm Audio Jack | Yes |
Microphone | Two microphones with OZO Audio Noise Reduction Technology |
Mics |
---|
Antutu Score | Around 10,45,846 (Approx.) |
Colors | 4 colors – Black, Blue, Red, and Silver |
Sar value | Unknown |
Price in India | N/A |
Introductory offer | N/A |
Read Also: Vivo Smartphones
Asus Zenfone 9 Pros and Cons
- 5.9-inch FHD+ AMOLED, 120Hz
- Snapdragon 8+Gen-1
- 50MP main camera
- Android 12
- 4300 mAh battery, 30-watt fast charging
- 3.5mm Audio Jack
- IP65/68 rating
- Stereo Speakers
Buy now from the Store
Click on the button below to visit the buying page
If you liked the post then share it, comment in the comment box below and keep visiting our blog. Thanks for reading the post completely. Also, you can join our Telegram channel, subscribe to our YouTube channel, follow us on Twitter, like our Facebook page and also follow us on Google News.