₹21,999 with credit cards
₹23,999
- Released in India – on 27th April 2022
- Snapdragon 778G (6nm)
- 6.44 inches FHD+ AMOLED, 90Hz
- Funtouch OS 12 with Android 12
- 64MP main camera
- 4700 mAh battery
Read Also: Realme GT 2 Pro Price and Features
iQOO Z6 Pro 5G: Full Specs
Display, Dimension and Design |
---|
Design | U shape notch |
Display Size | 6.44 inches (16.35cm) |
Display Type | AMOLED |
Resolution | FHD+ 1080 x 2400 pixels, HDR10+ |
Refresh rate | 90Hz |
Pixel Density | 409 PPI |
Display Brightness | 1300nits (Peak) |
Touch Sampling Rate | Unknown |
Display Glass protection | Unknown |
Rear Build | Plastic |
Frame | Plastic |
Height | 159.7mm |
Width | 73.6mm |
Thickness | 8.49mm |
Weight | 180.3gm |
Processor & OS |
---|
Processor | Snapdragon 778G |
Fabrication process | 6 nanometer |
Cores | Octa-core |
Max Clock Speed | Up to 2.4GHz |
Performance cores | 4×2.4GHz Kryo 670 |
Efficiency cores | 4×1.80Ghz Kryo 670 |
GPU | Adreno 642L |
OS | Funtouch OS 12 with Android 12 |
Memory & Storage |
---|
Ram Type | LPDDR4x |
Storage Type | UFS |
Ram | 6GB/8GB |
Storage | 128GB/256GB |
Memory card slot | No |
Expandable up to | N/A |
Ram Booster | up to 4GB Ram boost. |
Battery & Power Features |
---|
Battery | 4700 mAh |
Charging support | 66-watt fast charging |
Charger in the box | Yes, 66-watt |
Reverse Charging | Unknown |
Charging port | USB Type C (2.0) |
Rear Camera |
---|
Total cameras | 3 |
Main camera | 64MP, ƒ/1.79, PDAF |
Ultra-wide | 8MP, ƒ/2.2, 119˚ ultra-wide angle |
Macro | 2MP, ƒ/2.4 |
Flash | LED Flash |
Camera Features | Night, Portrait, Photo, Video, 64MP, Pano, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Documents, Dual View |
Video | 1080p 30fps |
Selfie Camera |
---|
Total cameras | 1 |
Main camera | 16MP, ƒ/2.0 |
Camera Features | Night, Portrait, Photo, Video, 64MP, Pano, Live Photo, Slow Motion, Time-Lapse, Pro, AR Stickers, Documents, Dual View |
Video | 1080p 30fps, 720p 30fps |
Network & Connectivity |
---|
Dual Sim | Yes, Dual 5G, |
Network Type support | 5G, 4G, 3G, 2G |
Carrier Aggregation | Yes |
5G bands SA | NR: n1/n3/n28/n40/n41/n77/n78 |
5G bands NSA | NR: n1/n3/n28/n40/n41/n77/n78 |
4G FDD LTE Bands | 1/3/5/7/8/20/28 |
4G TDD LTE Bands | 38/40/41 |
3G bands | 1//5/8 |
2G bands | 850/900/1800/1900 |
Wireless | Dual-band Wi-Fi 2.4GHz/5.0GHz, Wi-Fi 5, Wi-Fi 4 & 802.11 a/b/g |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS/AGPS/BEIDOU/GLONASS/QZSS/GALILEO |
NFC | No |
OTG | Yes |
Sensors |
---|
Fingerprint | Under Display |
Light sensor | Yes |
Proximity | Yes |
Gyro | Yes |
Acceleration | Yes |
E-Compass | Yes |
Multimedia |
---|
Speaker | Mono Speaker |
3.5mm Audio Jack | No |
Microphone | Microphone |
Mics |
---|
Antutu Score | Around 5,50,000 |
Colours | Two – Legion Sky, Phantom Dusk |
Sar value | 1.15 W/kg (head) 0.56 W/kg (body) |
Price in India | 6GB/128GB – ₹23,999 8GB/128GB – ₹24,999 12GB/256GB – ₹28,999 |
Introductory offer | ₹2000 discount on all leading credit cards |
Read Also: Samsung Galaxy M53 5G Price and Features
- 6.44 inches FHD+ AMOLED display
- Snapdragon 778 5G
- 64MP main camera
- Android 12
- 4700 mAh battery, 66watt fast charger
- 5G Phone
- Missing IP rating
- No wireless charging
- No 3.5mm Audio Jack
- No stereo speakers
Buy now from Amazon
Click on the button below to visit the buying page on Amazon India online store
If you liked the post then share it, comment in the comment box below and keep visiting our blog. Thanks for reading the post completely. Also, you can join our telegram channel, subscribe to our YouTube channel, follow us on Twitter, like our Facebook page and also follow us on Google News.