₹25,999 with an HDFC card
₹27,999
- Released on 12th May 2022
- First sale on 19th May 2022
- Snapdragon 778G+ (6nm)
- 6.5inches FHD+ pOLED, 144Hz
- Stock Android 12
- 50MP main + 50MP ultra-wide + Macro
- 4020 mAh battery
Image credit: Fonearena
Read Also: Google Pixel 6a price and specs
Motorola Edge 30: Full Specs
Display, Dimension and Design |
---|
Design | Center punch hole |
Display Size | 6.5 inches (16.64cm) |
Display Type | pOLED, 10 bit |
Resolution | FHD+ 1080 x 2460 pixels, HDR 10+ supported |
Refresh rate | 144Hz |
Pixel Density | 402 PPI |
Display Brightness | 500nits |
Touch Sampling Rate | Unknown |
Display Glass protection | Unknown |
Rear Build | Polycarbonate |
Frame | Polycarbonate |
Height | 159.38mm |
Width | 74.236mm |
Thickness | 6.79mm |
Weight | 155gm |
IP rating | IP 52, water and dust resistant |
Processor & OS |
---|
Processor | Snapdragon 778G+ |
Fabrication process | 6 nanometer |
Cores | Octa-core |
Max Clock Speed | Up to 2.5GHz |
Performance cores | 1×2.5GHz Cortex-A78, Kryo 670 Prime 3×2.4GHz Cortex-A78, Kryo 670 Gold |
Efficiency cores | 4×1.9GHz Cortex-A55, Kryo 670 Silver |
GPU | Adreno 642L |
OS | Stock Android 12 |
Software updates | 2 Major OS updates + 3years of security updates (quarterly) |
Battery & Power Features |
---|
Battery | 4020 mAh |
Charging support | 33-watt fast charging |
Charger in the box | 33-watt charger |
Reverse Charging | Unknown |
Charging port | USB Type C (2.0) |
Rear Camera |
---|
Total cameras | 3 |
Main camera | 50MP, ƒ/1.8, PDAF, OIS |
Ultra-wide + Macro | 50MP, ƒ/2.2, 118° FOV, PDAF |
Depth | 2MP, ƒ/2.4 |
Flash | LED Flash |
Camera Features | Dual Capture, Spot Color, Night Vision (RAW), Auto Night Vision (RAW), Portrait, Cutout, Live Filter in Photo Mode, Panorama, Pro Mode (W/ Long Exposure), Scan, Artificial Intelligence: Smart Composition, Shot Optimization, Auto Smile Capture, Google Lens Integration, Other Features: RAW Photo Output, HDR, Timer, Active Photos, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Video Feature: Simultaneous Capture, Spot Color, Timelapse (W/Hyperlapse), Macro, Other Features: Video Stabilization, Video Snapshot |
Video | 4k 30fps, 1080p 30/60fps, OIS |
Selfie Camera |
---|
Total cameras | 1 |
Main camera | 32MP, ƒ/2.4 |
Camera Features | Dual Capture, Spot Color, Auto Night Vision (RAW), Cinemagraph, Portrait, Live Filter in Photo Mode, Group Selfie, Pro Mode (W/Long Exposure), Artificial Intelligence: Shot Optimization, Auto Smile Capture, Gesture Capture, Other Features: Selfie Animation, Face Beauty, RAW Photo Output, HDR, Timer, Best Shot, Active Photos, Assistive Grid, Leveler, Watermark, Video Feature: Simultaneous Capture, Spot Color, Timelapse (W/Hyperlapse), Other Features: Video Stabilization, Face Beauty, Video Snapshot |
Video | 4k 30fps, 1080p 30/60fps |
Network & Connectivity |
---|
Dual Sim | Yes, Dual 5G, (Dual Nano-SIM) |
Network Type support | 5G, 4G, 3G, 2G |
Carrier Aggregation | Unknown |
5G bands SA | NR: B1/B3/B7/B8/B20/B28/B38/B78 |
5G bands NSA | NR: B1/B2/B3/B5/B7/B8/B20/B28/B38/B40/B41/B66/B78 |
4G LTE Bands | B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B26/B28/B32/B38 |
3G bands | B1/B2/B4/B5/B8 |
2G bands | 850/900/1800/1900 |
Wireless | Dual-band Wi-Fi 2.4GHz/5.0GHz/6.0GHz, Wi-Fi 6/6E,Wi-Fi 5, Wi-Fi 4 & 802.11 a/b/g |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO |
NFC | Yes |
OTG | Yes |
Sensors |
---|
Fingerprint | Under-display |
Light sensor | Yes |
Proximity | Yes |
Gyro | Yes |
Acceleration | Yes |
E-Compass | Yes |
Multimedia |
---|
Speaker | Dual Stereo Speakers |
3.5mm Audio Jack | No |
Microphone | 2 Microphone |
Mics |
---|
Antutu Score | 5,82,000 |
Colours | Two – Aurora Green, Meteor Grey |
Sar value | Head: 1.13 W/kg at 1g, Body: 1.08 W/kg at 1g |
Price in India | 6GB/128GB – ₹27,999 8GB/128GB – ₹29,999 |
Offer | ₹2000 discount on HDFC credit card |
Read Also: Poco M4 5G full specs and price
- 6.5 FHD+ pOLED display, 144Hz refresh rate, HDR 10 plus
- Stock Android 12
- Snapdragon 778G plus
- 50MP OIS camera + 50MP ultra-wide + Macro
- 4020 mAh battery with 33-watt fast charging
- 5G Phone
- Thinksheild security
- IP52 rating
- Stereo Speakers
- “Ready For” feature
- Slim and compact design
- No wireless charging
- No 3.5mm audio jack
Buy now from the Flipkart India store
Click on the link below to visit the store on Flipkart…
If you liked the post then share it, comment in the comment box below and keep visiting our blog. Thanks for reading the post completely. Also, you can join our telegram channel, subscribe to our YouTube channel, follow us on Twitter, like our Facebook page and also follow us on Google News.