₹29,999 with HDFC credit card
₹32,999
- Released in India – on 12th July 2022
- First sale on 21st July via Flipkart
- Snapdragon 778G+ 5G (6nm)
- 6.55 inches flexible OLED display
- Android 12, Nothing OS
- 50MP main camera + 50MP ultra-wide camera
- 4500 mAh battery
Read Also: OnePlus Nord 2T Price and Specs
Nothing Phone 1: Full Specs
Display, Dimension and Design |
---|
Design | Corner punch hole + Glyph LED lights on the rear |
Display Size | 6.55 inches |
Display Type | Flexible OLED, 10-bit, HDR10+ |
Resolution | FHD+ 1080 x 2400 pixels |
Refresh rate | 120Hz |
Pixel Density | 402 PPI |
Display Brightness | 500nits(typ) 1200nits (peak) |
Touch Sampling Rate | 240Hz |
Display Glass protection | Gorilla Glass 5 |
Rear Build | Gorilla Glass |
Frame | Aluminium |
Height | 159.2mm |
Width | 75.8mm |
Thickness | 8.3mm |
Weight | 193.5gm |
IP Rating | IP53 |
Processor & OS |
---|
Processor | Snapdragon 778G+ |
Fabrication process | 6 nanometer |
Cores | Octa-core |
Max Clock Speed | Up to 2.4GHz |
Performance cores | 1×2.5GHz Kryo 670 Prime Cortex-A78 3×2.2GHz Kryo 670 Gold Cortex-A78 |
Efficiency cores | 4×1.9GHz Kryo 670 Silver Cortex-A55 |
GPU | Adreno 642L |
OS | Android 12, Nothing OS |
OS Updates | 3years of Android OS updates + 4years of Security updates every two months. |
Memory & Storage |
---|
Ram Type | LPDDR5 |
Storage Type | UFS 3.1 |
Ram | 8GB/12GB |
Storage | 128GB/256GB |
Memory card slot | No |
Expandable up to | N/A |
Battery & Power Features |
---|
Battery | 4500 mAh |
Charging support | 33-watt fast charging |
Charger in the box | No |
Reverse Charging | Yes |
Wireless Charging | Yes, up to 15-watt |
Reverse wireless charging | Yes, up to 5-watt |
Charging port | USB Type C |
Rear Camera |
---|
Total cameras | 2 |
Main camera | 50MP, ƒ/1.88, PDAF, OIS+EIS (Sony IMX 766 sensor) |
Ultra-wide camera | 50MP, ƒ/2.2, 114° FOV, EIS, (Samsung JN1 Sensor) |
Flash | LED flash + Glyph LED lights |
Camera Features | Panorama Night Mode, Portrait Mode, Beauty Mode, Bokeh, HDR, Google Filter, Scene Detection, Live Photo, Document Mode, Night Mode, Extreme Night Mode, Night Video, Expert Mode, Panorama, Slo-Mo (120 fps), Time-lapse |
Video | 4k 30fps, 1080p 30/60fps |
Selfie Camera |
---|
Total cameras | 1 |
Main camera | 16MP, ƒ/2.45, (Sony IMX471 Sensor) |
Camera Features | Live Photo, HD Portrait, Google Filter, Beauty Mode, Night Mode |
Video | 1080p 30fps |
Network & Connectivity |
---|
Dual Sim | Yes, Dual 5G, |
Network Type support | 5G (4×4 MIMO) 4G (4×4 MIMO), 3G, 2G, |
Carrier Aggregation | Yes |
5G bands SA | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 |
5G bands NSA | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 |
4G FDD LTE Bands | B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32 |
4G TDD LTE Bands | B34/B38/B39/B40/B41/B66 |
3G bands | Bands: 1/2/4/5/6/8/19 |
2G bands | 850/900/1800/1900 |
Wireless | Wi-Fi 2.4GHz/5.0GHz, Wi-Fi 4/5/6 Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes, with Google pay support |
OTG | Yes |
Sensors |
---|
Fingerprint | Under display |
Ambient Light | Yes |
Proximity | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Electronic Compass | Yes |
Sensor Core | Yes |
Front RGB sensor | Yes |
Multimedia |
---|
Speaker | Dual Stereo Speakers |
3.5mm Audio Jack | No |
Microphone | 3 Microphone |
Mics |
---|
Antutu Score | Around 6,00,000 |
Colors | 2 colors – Black, White |
Sar value | Unknown |
Price in India | 8GB/128GB – ₹32,999 8GB/256GB – ₹35,999 12GB/256GB – ₹38,999 |
Introductory offer | ₹2000 discount on HDFC credit card + ₹1000 discount for pre-orders, First sale on 21st July via Flipkart |
Read Also: Samsung Smartphones
Nothing Phone 1 Pros and Cons
- 6.55-inch FHD+ OLED display, 120Hz refresh rate
- Unique design with Glyph led lights
- Gorilla Glass 5 (front) Gorilla Glass (rear)
- Snapdragon 778G+ 5G chipset
- 50MP main camera + Ultra-wide camera
- Android 12, Nothing OS
- 4500 mAh battery, 33-watt fast charging support
- Stereo Speakers
- 5G phone
- IP53 rating
- Wireless charging
- No Charger in the box.
- No 3.5mm Audio Jack
- No memory card slot
- Outdoor brightness seems low
Buy now from the Store
Click on the button below to visit the buying page
If you liked the post then share it, comment in the comment box below and keep visiting our blog. Thanks for reading the post completely. Also, you can join our telegram channel, subscribe to our YouTube channel, follow us on Twitter, like our Facebook page and also follow us on Google News.