₹20,699 with an SBI credit cards
₹22,999
- Released in India – 12 April 2022
- Snapdragon 680 (6nm)
- 6.43 inches FHD+ AMOLED, 90Hz
- Android 12 with Color OS 12.1
- Triple rear cameras 64+2+2MP
- 4500 mAh battery, 33watt fast charging
Read Also: Realme GT 2 Pro price and features
Detailed Specifications of Oppo F21 Pro
Display, Dimension and Design |
---|
Design | Corner punch hole, fiber glass leather design (industry first) |
Display Size | 6.43 inches (16.33cm) |
Display Type | AMOLED |
Resolution | FHD+ 1080 x 2400 pixels |
Refresh rate | 90Hz |
Pixel Density | 409 PPI |
Display Brightness | 600nits (Peak), 430nits (Typ) |
Touch Sampling Rate | Up to 180Hz |
Display Glass protection | Gorilla Glass 5 |
Rear Build | Fiber glass leather |
Frame | Uknown |
Height | 159.9mm |
Width | 73.2mm |
Thickness | 7.5mm |
Weight | 175gm |
Processor & OS |
---|
Processor | Snapdragon 680 |
Fabrication process | 6 nanometer |
Cores | Octa-core |
Max Clock Speed | Up to 2.4GHz |
Performance cores | 4×2.4GHz Kryo 265 Gold |
Efficiency cores | 4×1.9Ghz Kryo 265 Silver |
GPU | Adreno 610 |
OS | Android 12 with Color OS 12.1 |
Memory & Storage |
---|
Ram Type | LPDDR4x |
Storage Type | UFS 2.2 |
Ram | 8GB |
Storage | 128GB |
Memory card slot | Yes |
Expandable up to | Unknown |
Battery & Power Features |
---|
Battery | 4500 mAh |
Charging support | 33-watt SuperVOOC |
Charger in the box | Yes, 33-watt SuperVOOC |
Wireless Charging | No |
Reverse Charging | Yes |
Charging port | USB Type C (2.0) |
Rear Camera |
---|
Total cameras | 3 |
Main camera | 64MP, ƒ/1.7, PDAF, FOV 79˚ |
Macroscope | 2MP, ƒ/3.3, FOV 65˚, 3p + IR Lens |
Mono | 2MP, ƒ/2.4, FOV 89˚, 3p + IR Lens |
Flash | Led Flash |
Camera Features | Night, Photo, Video, Expert, Panorama, Portrait, Time-lapse, Slow-motion, Text scanner, Google Lens, Extra HD, Macro, Sticker |
Video | 1080p 30, 720p 30fps |
Selfie Camera |
---|
Total cameras | 1 |
Main camera | 32MP, ƒ/2.4, FOV: 85° (Sony IMX 709) |
Camera Features | Photo, Video, Panorama, Portrait, Night, Time-lapse, Sticker |
Video | 1080p 30fps, 720p 30fps |
Network & Connectivity |
---|
Dual Sim | Yes, Dual 4G, |
Network Type support | 4G, 3G, 2G |
Carrier Aggregation | Unknown |
5G bands SA | No |
5G bands NSA | No |
4G FDD LTE Bands | 1/3/5/8 |
4G TDD LTE Bands | 38/40/41 |
3G bands | 1/5/8 |
2G bands | 850/900/1800/1900 |
Wireless | Dual-band Wi-Fi 2.4GHz/5.0GHz, Wi-Fi 5, Wi-Fi 4 & 802.11 a/b/g |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS/AGPS/BEIDOU/GLONASS/GALILEO/QZSS |
NFC | No |
OTG | Yes |
Sensors |
---|
Fingerprint | Under Display (Optical) |
Light sensor | Yes |
Proximity | Yes |
Gyro | Yes |
Acceleration | Yes |
Gravity Sensor | Yes |
Pedometer | Yes |
Multimedia |
---|
Speaker | Loudspeaker |
3.5mm Audio Jack | Yes |
Microphone | Dual Microphone |
Mics |
---|
Antutu Score | Around 2,75,000 |
Colours | Two – Cosmic black, Sunset orange |
Sar value | Uknown |
Price in India | 8GB/128GB – ₹22,999 |
Read Also: Realme 9 Price in India
- 64MP Camera
- 32MP selfie camera
- Android 12
- Fiber Glass leather design
- 7.5mm slim
- Snapdragon 680 at ₹22,999 (Not Justified)
- Overpriced phone
- No 5G
- No Stereo Speaker
- No IP rating
Visit now on Amazon
Click on the button below to visit the launching page on Amazon India online store
If you liked the post then share it, comment in the comment box below and keep visiting our blog. Thanks for reading the post completely. Also, you can join our telegram channel, subscribe to our YouTube channel, follow us on Twitter, like our Facebook page and also follow us on Google News.