₹23,999 with SBI credit cards
₹27,999
- Released in India – on 23rd June 2022
- First sale on 27th June 2022 via Flipkart
- Snapdragon 870 5G (7nm)
- 6.67inch FHD+ AMOLED, 120Hz
- Android 12, MIUI 13
- 64MP main camera with OIS
- 4500 mAh battery
Read Also: Motorola Edge 20 Pro price and Features
Poco F4 5G: Full Specs
Display, Dimension and Design |
---|
Design | Center punch hole, Boxy design |
Display Size | 6.67 inches (16.94cm) |
Display Type | E4 AMOLED, HDR10+, Dolby Vision |
Resolution | FHD+ 1080 x 2400 pixels |
Refresh rate | 120Hz |
Pixel Density | 395 PPI |
Display Brightness | 1300nits |
Touch Sampling Rate | 360Hz |
Display Glass protection | Gorilla Glass 5 |
Rear Build | Glass |
Frame | Plastic frame |
Height | 163.2mm |
Width | 75.95mm |
Thickness | 7.7mm |
Weight | 195gm |
IP Rating | Unknown |
Processor & OS |
---|
Processor | Snapdragon 870 5G |
Fabrication process | 7 nanometer |
Cores | Octa-core |
Max Clock Speed | Up to 3.2GHz |
Performance cores | 1×3.20GHz Kryo 585 Prime based on Cortex-A77 3×2.42GHz Kryo 585 Gold based on Cortex-A77 |
Efficiency cores | 4×1.80Ghz Kryo 585 Silver based on Cortex-A55 |
GPU | Adreno 650 |
OS | Android 12, MIUI 13 |
OS Updates | Unknown |
Memory & Storage |
---|
Ram Type | LPDDR5 |
Storage Type | UFS 3.1 |
Ram | 6GB/8GB/12GB |
Storage | 128GB/256GB |
Memory card slot | No |
Expandable up to | N/A |
Battery & Power Features |
---|
Battery | 4500 mAh |
Charging support | 67-watt fast charging |
Charger in the box | Yes, 67-watt |
Reverse Charging | Unknown |
Wireless Charging | No |
Reverse wireless charging | N/A |
Charging port | USB Type C (2.0) |
Rear Camera |
---|
Total cameras | 3 |
Main camera | 64MP, ƒ/1.8, PDAF, OIS |
Ultra-wide | 8MP, ƒ/2.2, 119˚ ultra-wide angle |
Macro | 2MP, ƒ/2.4 |
Flash | Dual LED Dual tone flash |
Camera Features | Phase Detection Auto Focus, Portrait, Panorama, Pro Mode, Night Mode, HDR, AI Scene Detection, Google Lens, Movie Frame, Pro Colour, Tilt Shift, Document Mode, Timed Burst, Timelapse, UW Mode, Short Video Mode, Dual Video, Long Exposure, Clone, Vlog Mode, Movie Effects, Slow Motion |
Video | 4k 30/60fps, 1080p 30/60/240fps |
Selfie Camera |
---|
Total cameras | 1 |
Main camera | 20MP, ƒ/2.4 |
Camera Features | Portrait, HDR, Timed Burst, AI Beauty Mode, AI Filters, Movie Frame, Palm Shutter, Panorama |
Video | 1080p 30fps |
Network & Connectivity |
---|
Dual Sim | Yes, Dual 5G, |
Network Type support | 5G, 4G, 3G, 2G |
Carrier Aggregation | Yes |
5G bands SA | NR: N1/N3/N5/N8/N28A/N38/N40/N41/N77/N78 |
5G bands NSA | NR: N1/N3/N5/N8/N28A/N38/N40/N41/N77/N78 |
4G FDD LTE Bands | 1/3/5/8 |
4G TDD LTE Bands | 40/41 |
3G bands | 1/2/5/8 |
2G bands | 850/900/1800/1900 |
Wireless | Dual-band Wi-Fi 2.4GHz/5.0GHz, Wi-Fi 5, Wi-Fi 4 & 802.11 a/b/g |
Bluetooth | 5.2, A2DP, LE, SBC, AAC, APTX, APTX HD, LDAC, LHDC |
GPS | GPS, A-GPS, GLONASS, BEIDOU, NavIC |
NFC | Yes |
OTG | Yes |
Sensors |
---|
Fingerprint | Side-mounted |
Light sensor | Yes |
Proximity | Yes |
Gyro | Yes |
Acceleration | Yes |
Electronic Compass | Yes |
IR Blaster | Yes |
Multimedia |
---|
Speaker | Top & Bottom mounted Dual Stereo Speakers Dolby Atmos |
3.5mm Audio Jack | No |
Microphone | 2 Microphone |
Mics |
---|
Antutu Score | Around 6,96,130 (Credit: Nanoreview.net) |
Colours | 2 colours – Nebula Green and Night Black |
Sar value | Head: 0.840 W/Kg, Body: 0.812 W/Kg |
Price in India | 6GB/128GB – ₹27,999 8GB/128GB – ₹29,999 12GB/256GB – ₹33,999 |
Introductory offer | ₹3000 flat discount with SBI credit cards + ₹1000 extra prepaid discount |
Read Also: Samsung Smartphones
Poco F4 5G Pros and Cons
- 6.67 AMOLED display with 120Hz refresh rate
- Snapdragon 870 5G
- 64MP main OIS + 8MP ultra-wide
- 20MP selfie camera
- Android 12, MIUI 13
- 4500 mAh battery, 67watt fast charger
- Stereo Speaker
- No 3.5mm Audio Jack
- No Memory card slot
- No wireless charging
Buy now from Flipkart
Click on the button below to visit the buying page on Flipkart India online store
If you liked the post then share it, comment in the comment box below and keep visiting our blog. Thanks for reading the post completely. Also, you can join our telegram channel, subscribe to our YouTube channel, follow us on Twitter, like our Facebook page and also follow us on Google News.