₹15,999 with HDFC & SBI credit card
₹17,999
- Released in India – on 7th April 2022
- First sale on 12th April 2022
- Snapdragon 680 (6nm)
- 6.4inch Super AMOLED, 90Hz
- Realme UI 3.0 with Android 12
- 108MP main camera
- 5000 mAh battery
Read Also: OnePlus 10 Pro Specs
Display, Dimension and Design |
---|
Design | Corner punch hole |
Display Size | 6.4 inches (16.03cm) |
Display Type | Super AMOLED display |
Resolution | FHD+ 1080 x 2400 pixels |
Refresh rate | 90Hz |
Pixel Density | 411 PPI |
Display Brightness | 1000nits (peak), 430nits (typ) |
Touch Sampling Rate | 360Hz max |
Display Glass protection | Gorilla Glass 5 |
Rear Build | Plastic |
Frame | Plastic |
Height | 160.2mm |
Width | 73.3mm |
Thickness | 7.99mm |
Weight | 187gm |
Processor & OS |
---|
Processor | Snapdragon 680 |
Fabrication process | 6 nanometer |
Cores | Octa-core |
Max Clock Speed | up to 2.4Ghz |
Performance cores | 4×2.4Ghz Kryo 265 Gold |
Efficiency cores | 4×1.9Ghz Kryo 265 Silver |
GPU | Adreno 610 |
OS | Realme UI 3.0 based on Android 12 |
Memory & Storage |
---|
Ram Type | LPDDR4x |
Storage Type | UFS 2.2 |
Ram | 6GB/8GB |
Storage | 128GB |
Memory card slot | Yes, Dedicated |
Expandable up to | 256GB |
Battery & Power Features |
---|
Battery | 5000 mAh |
Charging support | 33-watt fast charging |
Charger in the box | Yes, 33-watt |
Reverse Charging | Yes |
Charging port | USB Type C (2.0) |
Rear Camera |
---|
Total cameras | 3 |
Main camera | 108MP, ƒ/1.75, wide, Dual Pixel PDAF (Samsung HM6 Sensor) |
Ultra-wide | 8MP, ƒ/2.2, 120˚ ultra-wide |
Macro | 2MP, ƒ/2.4, macro 4cm |
Flash | Led Flash |
Camera Features | 108MP Mode, Night Mode, Panoramic view, Expert, Portrait Mode, HDR, Ultra-wide, Ultra macro, AI Scene Recognition, AI Beauty, Filter, Bokeh Effect Control, Street Mode, Text Scanner, Tilt-Shift, Photo Mode |
Video | 1080p 30fps |
Selfie Camera |
---|
Total cameras | 1 |
Main camera | 16MP, ƒ/2.45, FOV: 78° |
Camera Features | Night Mode, Panoramic view, Portrait Mode, HDR, Beauty Mode, Filter, Bokeh Effect Control, Face-Recognition, Photo Mode |
Video | 1080p 30fps |
Network & Connectivity |
---|
Dual Sim | Yes, Dual 4G, |
Network Type support | 4G, 3G, 2G |
Carrier Aggregation | Unknown |
4G FDD LTE Bands | 1/3/5/8 |
4G TDD LTE Bands | 38/40/41 |
3G bands | 1/5/8 |
2G bands | 850/900/1800/1900 |
Wireless | Dual-band Wi-Fi 2.4GHz/5.0GHz, |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS, Galileo, BeiDou, GLONASS |
NFC Support | No |
OTG | Yes |
Sensors |
---|
Fingerprint | In-display |
Light sensor | Yes |
Proximity | Yes |
Gyro | Yes |
Acceleration | Yes |
Magnetic Induction | Yes |
Multimedia |
---|
Speaker | Loudspeaker |
3.5mm Audio Jack | Yes |
Microphone | 2 |
Mics |
---|
Antutu Score | Around 2,75,000 |
Colours | Three – Sunburst Gold, Stargaze White, Meteor Black |
Sar value | 1.16 W/kg (head) 0.59 W/kg (body) |
Price in India | 6GB/128GB – ₹17,999 8GB/128GB – ₹18,999 |
Introductory offer | ₹2000 discount on HDFC and SBI credit card |
Read Also: Samsung Galaxy F23 Price in India
- Snapdragon 680 (6nm)
- FHD+ Super AMOLED, 90Hz refresh rate
- Corning Gorilla 5
- Android 12, Realme UI 3.0
- 5000 mAh battery
- 33-watt charging, charger in the box
- 108MP main camera
- Missing Stereo Speakers
- Plastic build
Buy now from Flipkart
Click on the button below to visit the buying page on Flipkart India online store
If you liked the post then share it, comment in the comment box below and keep visiting our blog. Thanks for reading the post completely. Also, you can join our telegram channel, subscribe to our YouTube channel, follow us on Twitter, like our Facebook page and also follow us on Google News.