Samsung Galaxy S22 5G is Samsung’s flagship smartphone. Samsung Galaxy S series is a flagship series of Samsung, launches once a year around Jan-Feb month. In this series, Samsung provides flagship features, like Water and Dust resistance with IP68 certification, 4 years of Android OS updates, 5 years of security updates, Samsung Dex, a flagship processor, a pro-grade camera with an OIS feature, and many more.
Samsung Galaxy S22 5G comes with a super AMOLED display with a 120Hz refresh rate, a 3700 mAh battery with 25-watt fast charging support and 15-watt wireless charging support, 50MP primary camera with OIS support, 10MP telephoto with 3x optical zoom and 12MP ultrawide camera and Snapdragon 8 Gen-1 processor based on 4nm process with 5G support in Indian unit while Samsung Exynos 2200 (4nm) in European unit.
The price of the Samsung Galaxy S22 5G fluctuates regularly, you can buy it for around ₹50,000 including offers. It launched with ₹85,999 price tag but currently, the price has been reduced.
Let’s know the full specs

Read Also: Realme Narzo 50 5G price and Specs
Samsung Galaxy S22 5G: Full Specs
Display, Dimension, and Design
Design | Center punch hole |
Display Size | 6.1 Inches |
Display Type | Dynamic AMOLED 2X, HDR10+ |
Resolution | FHD+ 2340×1080 |
Refresh rate | 120Hz |
Pixel Density | 425 PPI |
Display Brightness | 1300nits (peak) |
Touch Sampling Rate | Unknown |
Display Glass protection | Gorilla Glass Victus |
Rear Build | Gorilla Glass Victus |
Frame | Aluminum |
Height | 146mm |
Width | 70.6mm |
Thickness | 7.6mm |
Weight | 167gm |
IP Rating | IP68 |
Processor & OS
Processor | Snapdragon 8 Gen-1(India, USA) Samsung Exynos 2200 (Europe) |
Fabrication process | 4 nanometer |
Cores | Octa-core |
Max Clock Speed | Up to 2.84GHz (Snapdragon 8 Gen-1) Up to 2.9GHz (Exynos 2200) |
Performance cores | 1×3.0GHz Cortex-X2 and 3×2.5GHz Cortex-A710 (Snapdragon 8 Gen-1) 1×2.8GHz Cortex-X2 and 3×2.5GHz Cortex-A710 (Exynos 2200) |
Efficiency cores | 4×1.80GHz Cortex-A510 (Snapdragon 8 Gen-1) 4×1.80GHz Cortex-A510 (Exynos 2200) |
GPU | Adreno 730 (Snapdragon 8 Gen-1) Xclipse 920 (Exynos 2200) |
OS | One UI 4.1 with Android 12 |
OS updates | 4 years of Android OS updates and 5 years of Security updates |
Memory & Storage
Ram Type | LPDDR5 |
Storage Type | UFS 3.1 |
Ram | 8GB |
Storage | 128GB/256GB |
Memory card slot | No |
Expandable up to | N/A |
Battery & Power Features
Battery | 3700 |
Charging support | 25-watt charging |
Charger in the box | No |
Reverse Charging | Unknown |
Wireless Charging | Yes, 15-watt |
Reverse wireless charging | Yes |
Charging port | USB Type C (USB 3.2 Gen 1) |
Rear Camera
Total cameras | 3 |
Main camera | 50MP ƒ/1.8, Dual Pixel PDAF, OIS |
Ultra-wide | 12MP, ƒ/2.2, Ultra-wide |
Telephoto | 10MP, ƒ/2.4, PDAF, OIS, Telephoto 3x optical zoom |
Flash | LED |
Camera Features | Night, Portrait, Photo, Panorama, Slow Motion, Time Lapse, PRO, Single take, HDR |
Video | 8k @ 24fps, 4k @ 30/60fps, 1080p @ 30/60fps |
Front Camera
Total cameras | 1 |
Main camera | 10MP, ƒ/2.2 |
Camera Features | Portrait, Photo, HDR |
Video | 4k @ 30/60fps, 1080p @ 30/60fps |
Network & Connectivity
Dual Sim | Yes, Dual 5G |
Network Type support | 5G, 4G, 3G, 2G |
Carrier Aggregation | Yes |
5G bands SA | Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) |
5G bands NSA | Sub6: N38(2600), N40(2300), N41(2500), N78(3500) |
4G FDD LTE Bands | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B32(1500), B66(AWS-3) |
4G TDD LTE Bands | B38(2600), B40(2300), B41(2500) |
3G bands | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
2G bands | GSM850, GSM900, DCS1800, PCS1900 |
Wireless | Wi-Fi 2.4GHz 6, 5, 4 Wi-Fi 802.11 a/b/g/n, HE80, SISO |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, A-GPS, BEIDOU, GLONASS, Galelio |
NFC | Yes |
OTG | Yes |
Sensors
Fingerprint | Yes (Under-display) |
Ambient Light | Yes |
Proximity | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Geo Magnetic | Yes |
Hall Sensor | Yes |
Barometer | Yes |
Multimedia
Speaker | Stereo Speakers |
3.5mm Audio Jack | No |
Microphone | Yes |
Mics
Antutu Score | Around 8,42,080 (Approx.) |
Colors | 3 colors – Phantom White, Phantom Black, Green |
Sar value | Unknown |
Price in India | 8GB/128GB – ₹50,900 8GB/256GB – ₹56,800 |
Offer | During Sales can get offers. |
Read Also: Google Pixel Watch price and specs
Samsung Galaxy S22 5G: Pros and Cons
Buy now from the Store
Click on the button below to visit the buying page
If you liked the post then share it, comment in the comment box below and keep visiting our blog. Thanks for reading the post completely. Also, you can join our Telegram channel, subscribe to our YouTube channel, follow us on Twitter, like our Facebook page and also follow us on Google News.
Samsung Galaxy S22 5G: FAQs
Is Samsung Galaxy S22 5G waterproof?
Samsung Galaxy S22 5G comes with an IP68 rating which makes it water and dust-resistant.
Can the Samsung Galaxy S22 5G charge wirelessly?
Yes, 15-watt wireless charging support
Is Samsung Galaxy S22 5G worth buying?
I think other better options are also available in this price range, like iPhone 12 and 13
How many updates will Samsung Galaxy S22 5G get?
4 years of Android OS updates and 5 years of security updates.
Does Samsung Galaxy S22 5G have Gorilla Glass protection?
Yes, It has Gorilla Glass Victus.