Samsung Galaxy Z Fold 4 launched in India and the global market. The price is also revealed in India today. Indian prices start from ₹1,54,999 for the base variant with the 12GB/256GB option while the other option with 12GB/512GB is priced at ₹1,64,999. The phone will be sold via Amazon online store and Samsung online and offline store in India. Pre-orders already started via Amazon and Samsung online stores.
Introductory offer: ₹8000 instant discounts on HDFC cards + by paying ₹3000 extra you can get a wireless charger and Samsung Galaxy watch 4 classic free.
Read Also: Redmi K50i Price and Features
Samsung Galaxy Z Fold 4: Full Specs
Display, Dimension, and Design
Design | Foldable phone with dual display Main Screen: Under display selfie camera Cover Screen: Center punch hole selfie camera |
Display Size | Main Screen: 7.6 inches Cover Screen: 6.2 inches |
Display Type | Main Screen: Dynamic AMOLED 2X (21.6:18) Cover Screen: Dynamic AMOLED 2X (23.1:9) |
Resolution | Main Screen: QXGA+ 2176 x 1812, HDR10+ Certified Cover Screen: HD+ 2316 x 904 |
Refresh rate | Main Screen: 120Hz Cover Screen: 120Hz |
Pixel Density | Main Screen: 374 PPI Cover Screen: 402 PPI |
Display Brightness | Main Screen: 1200nits (Peak) Cover Screen: Unknown |
Touch Sampling Rate | Unknown |
Display Glass protection | Corning Gorilla Glass Victus+ |
Rear Build | Glass back |
Frame | Aluminum frame |
Height | Unfolded: 155.1mm Folded: 155.1mm |
Width | Unfolded: 130.1mm Folded: 67.1mm |
Thickness | Unfolded: 6.3mm Folded: 15.8mm (Hinge) and 14.2mm (Sagging) |
Weight | 263gm |
IP Rating | IPX8 – Water resistant up to 1.5m for 30 minutes. |
Processor & OS
Processor | Snapdragon 8+ Gen 1 |
Fabrication process | 4 nanometer |
Cores | Octa-core |
Max Clock Speed | Up to 3.19GHz |
Performance cores | 1×3.19GHz Cortex X-2 3×2.75 GHz Cortex-A710 |
Efficiency cores | 4×1.80 GHz Cortex-A510 |
GPU | Adreno 730 |
OS | Android 12, One UI 4.1.1 |
OS Updates | 4 years of Android updates + 5 years of Security updates |
Memory & Storage
Ram Type | LPDDR5 |
Storage Type | UFS 3.1 |
Ram | 12GB |
Storage | 256GB/512GB/1TB |
Memory card slot | No |
Expandable up to | N/A |
Battery & Power Features
Battery | 4400 mAh |
Charging support | 25-watt fast charging |
Charger in the box | No |
Reverse Charging | Yes |
Wireless Charging | Yes, 15-watt |
Reverse wireless charging | Yes, 4.5-watt |
Charging port | USB Type C (3.2) |
Rear Camera
Total cameras | 3 |
Main camera | 50MP wide-angle, ƒ/1.8, 85° FOV, Dual Pixel PDAF, OIS |
Ultra-Wide | 12MP, ƒ/2.2, 123° FOV |
Telephoto | 10MP, ƒ/2.4, 36° FOV, PDAF, OIS, 3x Optical Zoom |
Camera Features | HDR, Panorama, Single take, Scene Optimizer, Shot suggestions, Scan QR codes, night mode, portrait video, etc. |
Video | 8k 24fps, 4k 30/60fps EIS, 1080p 30/60fps, 720p 30fps, HDR10+ |
Flash | LED Flash |
Front Camera
Total cameras | Main Screen: 1 Cover Screen: 1 |
Main camera | Main Screen: 10MP, ƒ/2.2, 85° FOV Cover Screen: 4MP under the display, ƒ/1.8, 80° FOV |
Camera Features | HDR, Portrait |
Video | up to 4k 30fps |
Network & Connectivity
Dual Sim | Yes, Dual 5G, |
Network Type support | 5G, 4G, 3G, 2G |
Carrier Aggregation | Yes |
5G bands SA | n1/n3/n5/n8/n20/n28A/n38/n40/n41/n77/n78 |
5G bands NSA | n1/3/5/8/40/41/77/78 |
4G FDD LTE Bands | B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28A |
4G TDD LTE Bands | B34/B38/B39/B40/B41 |
3G bands | B1/B2/B4/B5/B6/B8/B19 |
2G bands | 850/900/1800/1900 |
Wireless | Wi-Fi 2.4GHz/5.0GHz, Wi-Fi 6, 5, 4 Wi-Fi 802.11 a/b/g/n |
Bluetooth | 5.2, support SBC & aptX HD & LDAC & AAC |
GPS | GPS, A-GPS, BEIDOU, GLONASS, QZSS, NavIC |
NFC | Yes |
OTG | Yes |
Sensors
Fingerprint | Side mounted |
Ambient Light | Yes |
Proximity | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
GeoMagnetic | Yes |
Barometer | Yes |
Hall Sensor | Yes |
Samsung Dex | Yes |
Multimedia
Speaker | Dual Stereo Speaker |
3.5mm Audio Jack | No |
Microphone | Yes with Noise cancellation |
Mics
Antutu Score | Around 10,45,846 (Approx.) |
Colors | 4 colors – GrayGreen, Phantom Black, Beige, Burgundy |
Sar value | Unknown |
Price in India | 12GB/256GB – ₹1,54,999 12GB/512GB – ₹1,64,999 |
Offer | ₹8000 instant discounts on HDFC cards + by paying ₹3000 extra you can get a wireless charger and Samsung Galaxy watch 4 classic free. |
Read Also: OnePlus 10T 5G price and specifications
Samsung Galaxy Z Fold 4 Pros and Cons
Buy now from the Store
Click on the button below to visit the buying page
If you liked the post then share it, comment in the comment box below and keep visiting our blog. Thanks for reading the post completely. Also, you can join our Telegram channel, subscribe to our YouTube channel, follow us on Twitter, like our Facebook page and also follow us on Google News.